Important phone numbers | |
| AMBULANCE 94 | 531-308 |
| County urgent call centar 112 | 112 |
| DENTIST ON CALL | 225-300 |
| CLINICAL HOSPITAL OSIJEK, J. Huttlera Street 4, posjete: | 511-511 |
| MUP (MINISTRY OF THE INTERIOR) 92 | 237-111 |
| TRAFFIC POLICE HEADQUARTERS – service on call | 237-112 |
| FIRE FIGHTER HEADQUARTERS 93 | 205-060 |
| SECURITY (hotline) | 283-463 |
| Chimney, Vukovarska Street 28 | 208-833 |
| TOWN SOCIETY OF THE RED CROSS OSIJEK | 205-488 |
| "OTVORENI TELEFON DND-a" –hotline for children in trouble | 91-91 |
| S.O.S. – phone number for psychological support | 208-255 |
| Telefon za psihološku pomoć “SUNCE”, radni dan od 16 do 19 | 368-888 |
| MEDIUS – CENTRE FOR PATIENT RIGHTS | 213-077 |
| CENTRE FOR PEACE, NON-VIOLENCE AND HUMAN RIGHTS - free psychological counselling for women | 206-886 |
| ECOLOGICAL SOCIETY "ZELENI OSIJEK" - GREEN PHONE NUMBER - | 062 123-456 |
| SHELTER FOR ABANDONED AND LOST DOGS | 586-222 |
| RECYCLING COURTYARD, PAPER UNION, Strossmayerova Street 345a | 378-199 |
UTILITY SERVICES UNIKOM RJ ČISTOĆA RJ ZELENILO | 374-212 274-403 |
CROATIAN ELECTRIC SUPPLY "ELEKTROSLAVONIJA" gas distribution electricity "TERMOELEKTRANA - TOPLANA" OSIJEK, hotline – heating | 501-370 207-222 213-125 330-100 0800/378-378 |
| HAK - ASSISTANCE ON THE ROAD AMK (AUTOMOTO CLUB) "Slavonac” (HAK membership, international driving licences, licences for driving other people’s cars outside the Republic of Croatia) | 987 |
| AMK "Slavonac” | 211-114 |
INFO CENTRE for road conditions in Slavonia and Baranya (CESTING ltd. Osijek) | 234-500 |
| ELEKTROMODUL – PJ parking in Osijek, parking payment service | 358-411 |
| Removal of irregularly parked vehicles (PAUK); GPP, Cara Hadrijana Street 1 | 228-346 228-333 |
| OSIJEK TOWN HALL, Kuhačeva Street 9 | 229-229 |
| OSIJEK-BARANYA COUNTY, Trg A. Starčevića (A. Starčević Square) 2 and Županijska Street) 4 | 221-555 |
| TOWN POOLS, M. Divalta Street 6/a | 570-066 |
| ZOO, Sjevernodravsa obala (North Drava Bank) 1 | 285-234 |
| SPORTSKA ZRAČNA LUKA OSIJEK (Livana – Čepin) |            098 252 344 |
AIRPORT OSIJEK (Klisa) branch office, J. Gotovac Block 4 | 514-442 060 339-339 |
| HARBOUR MASTER’S OFFICE OSIJEK, C. F. Šeper Promenade 6 | 250-240 |
| BUS STATION | 060 33-44-66 |
| RAILWAY STATION
| 060 333 444 209-204 200-228 |
| Taxi: (ŽELJEZNIČKI KOLODVOR) (KOŠĆAK – van transport) (NIGHT SERVICE – from 10 p.m. to 5 a.m.) | 200-100            098 547-800 372-555 |
ORGANIZED SIGHTSEEING OF OSIJEK, Cetratour |            098 744-174 372-920 |
| INFO CENTRE for road conditions in Slavonia and Baranya | 234-500 |